| Arcads | 🟢Active | Arcads is an AI video-ad creation platform that turns scripts into short-form ads featuring AI-generated actors. It is designed for marketers producing and t… | Not recorded | — | 2024 |
| Billo | 🟢Active | Billo is a creator marketplace where brands order user-generated product videos from vetted creators. Its platform supports briefs, creator matching, video d… | Not recorded | — | 2020 |
| Brandwatch Consumer Intelligence | 🟢Active | A social listening and consumer research platform that analyzes online conversations, news, reviews, and other data sources to help organizations track brand… | Not recorded | — | — |
| Buffer AI Assistant | 🟢Active | Buffer AI Assistant is a generative writing feature within Buffer’s social media management platform. It helps users brainstorm, draft, rewrite, shorten, exp… | Not recorded | — | 2023 |
| Canva Magic Studio | 🟢Active | Canva Magic Studio is a collection of AI-assisted design features inside Canva for generating and editing text, images, video, presentations, and branded con… | Not recorded | — | 2023 |
| ContentStudio AI Writer | 🟢Active | ContentStudio AI Writer is a generative writing feature within ContentStudio for creating and rewriting social media captions and related marketing copy, wit… | Not recorded | — | 2023 |
| HypeAuditor | 🟢Active | Influencer marketing platform for discovering and evaluating creators, checking audience quality, tracking campaigns, and analyzing social-media accounts acr… | Not recorded | — | 2018 |
| Lately.ai | 🟢Active | Lately.ai is a social media content platform that uses AI to turn long-form material such as articles, videos, and podcasts into multiple short social posts,… | Not recorded | — | — |
| Linqia | 🟢Active | Linqia is an influencer marketing platform and managed service for brands. It supports creator discovery, campaign execution, content measurement, and perfor… | Not recorded | — | 2012 |
| Metricool | 🟢Active | Metricool is a social media management and analytics platform for planning, publishing, monitoring, and reporting across social networks and advertising chan… | Not recorded | — | 2015 |
| Ocoya | 🟢Active | Ocoya is a social media management platform for creating, scheduling, and publishing posts across multiple channels. It combines AI-assisted copywriting and … | Not recorded | — | — |
| OwlyWriter AI | 🟢Active | OwlyWriter AI is Hootsuite’s generative AI assistant for social media teams. It helps draft captions, generate post ideas, repurpose existing content, and cr… | Not recorded | — | 2023 |
| Postwise | 🟢Active | Postwise is an AI-assisted social media writing and scheduling platform focused on X and LinkedIn. It helps users draft posts and threads, refine hooks, sche… | Not recorded | — | — |
| Predis.ai | 🟢Active | Predis.ai is a social media content creation and management platform that uses AI to generate posts, captions, images, videos, and ad creatives. It also supp… | Not recorded | — | 2020 |
| Publer AI Assist | 🟢Active | Publer AI Assist is a generative writing feature inside Publer’s social media management platform. It helps users draft, revise, translate, and tailor social… | Not recorded | — | 2023 |
| SocialBee AI Post Generator | 🟢Active | SocialBee’s built-in writing assistant generates and revises social media posts from prompts, with options for platform, tone, length, and content variations… | Not recorded | — | 2023 |
| Sprinklr Insights | 🟢Active | Sprinklr Insights is Sprinklr’s consumer-intelligence offering for monitoring online conversations, analyzing audience and brand trends, benchmarking competi… | Not recorded | — | — |
| Taplio | 🟢Active | Taplio is a LinkedIn-focused social media tool for creating, scheduling, and analyzing posts, managing engagement, and identifying leads. It uses AI-assisted… | Not recorded | — | — |
| Tweet Hunter | 🟢Active | Tweet Hunter is a web-based X/Twitter growth tool for drafting posts and threads, generating ideas with AI, scheduling content, reviewing analytics, and auto… | Not recorded | — | — |
| Upfluence | 🟢Active | Upfluence is an influencer and affiliate marketing platform for finding creators, managing campaigns and relationships, handling payments, and measuring perf… | Not recorded | — | 2013 |
| Vista Social | 🟢Active | Vista Social is a social media management platform for publishing, scheduling, engagement, analytics, social listening, review management, and team workflows… | Not recorded | — | 2022 |
| Cortex | 🟡Acquired / Merged | Cortex was a social media marketing platform that used machine learning to recommend content, timing, and creative choices for brands. Its technology and tea… | Not recorded | — | — |
| Dovetale | 🟡Acquired / Merged | Dovetale was a creator marketing and affiliate-management platform for brands. Shopify acquired the company in 2021 and folded its creator discovery, gifting… | Not recorded | — | 2016 |
| Post Intelligence | 🟡Acquired / Merged | Post Intelligence was a social media assistant that analyzed a user’s posts and suggested content intended to improve engagement. The company later introduce… | Not recorded | — | 2015 |
Social Media
24 tools · 21 still active